What is the price of phone memory card?
Memory Cards Prices in India 2019 on Snapdeal.com
Sno | Latest Memory Cards | Memory Cards Prices |
---|---|---|
8 | Sandisk 32 GB 100 Mbps Class 10 A1 Memory Card | Rs. 1,500 Rs. 905 |
9 | SanDisk 32 GB Ultra microSDHC 80MB/S UHS-1 Memory Card | Rs. 1,050 Rs. 744 |
10 | SanDisk Ultra microSDHC 16GB 80MB/S UHS-1 Memory Card | Rs. 700 Rs. 479 |
How much does a 16 GB memory card cost?
Compare with similar items
This item SanDisk 16GB microSD Card | SanDisk Ultra Micro SDHC, 16GB Card | |
---|---|---|
Price | $657 | $913 |
Sold By | US EcoZone | eTECH |
Computer Memory Size | 16 GB | 16.0 GB |
Digital Storage Capacity | 16 GB | 16.0 GB |
What is price of memory?
₹1997. SanDisk SDSQUNC-064G 64GB Class 10 MicroSDXC Memory Card. ₹768. SanDisk SDSQUAR-256G-GN6MA 256GB Class 10 MicroSDXC Memory Card. ₹4099.
What is the cost of 32 GB memory card?
32GB Memory Cards Prices in India 2019 on Snapdeal.com
Sno | Latest 32GB Memory Cards | 32GB Memory Cards Prices |
---|---|---|
5 | Hi 32 GB Class 10 Memory Card | Rs. 729 |
6 | Sony 32 GB Class 10 Memory Card | Rs. 2,630 |
7 | Sony 32 Gb Class 10 Memory Card Pack Of 2 | Rs. 2,279 |
8 | Sony 32GB SD Class 10 70 MB/s UHS-1 High Speed Memory Card (SF-32UY2) | Rs. 1,495 |
How much can 256GB hold?
How many photos can a 256GB SD card hold? A 256GB SD card is more than most people will ever require. On your phone, it should be able to capture about 50,400 images. And on a GoPro shooting at 12MP, it will theoretically be able to take 60,960 images.
How much will 64gb hold?
If a picture takes up 30 megabytes, which is the average file size in RAW format photos, a 64gb card can hold approximately 2,184 pictures. This means that a 64-gigabyte memory card can save far more pictures than you’re likely to take on even the longest photoshoots.
What is the price of 64 GB memory card?
64 GB Memory Card Price In India
Best 64 GB Memory Card Price In India Models | Price |
---|---|
SanDisk SDSDQL-064G 64GB Class 10 MicroSDXC Memory Card | ₹1199 |
SanDisk SDSQUNB-064G-GN3MN 64GB Class 10 MicroSDXC Memory Card | ₹2682 |
SanDisk SDSDQUA-064G 64GB Class 10 MicroSDHC Memory Card | ₹999 |
Is 512 GB a lot?
For many regular users this storage space is more than enough. If you are a user that does office work, browsing, gaming etc then 512GB disk is enough.
What is price of 32GB memory card?
32 GB Memory Card Price In India
Best 32 GB Memory Card Price In India Models | Price |
---|---|
SanDisk SDSDQL-032G 32GB Class 10 MicroSDHC Memory Card | ₹2,656 |
SanDisk SDSDQ-032G 32GB Class 4 MicroSDHC Memory Card | ₹409 |
Samsung MB-MP32D 32GB Class 10 MicroSDHC Memory Card | ₹390 |
SanDisk SDSDQUA-032G 32GB Class 10 MicroSDHC Memory Card | ₹698 |
How many GB is a song?
The average song is 3.5 mins therefore 30.73 MB per average song….
What do you have? | Audio Quality | Memory required |
---|---|---|
100 songs | 192 kbps | 403.2 MB |
1000 songs | 192 kbps | 4 GB 32 Mb |
10,000 songs | 192 kbps | 40 TB 32 Gb |
100 songs | 320kbps | 672 MB |