Who is the #1 team in the NBA East?
Miami Heat
Eastern Conference
TEAM | W | HOME |
---|---|---|
1 Miami Heat – eMIA – e | 53 | 29-12 |
2 Boston Celtics – aBOS – a | 51 | 28-13 |
3 Milwaukee Bucks – cMIL – c | 51 | 27-14 |
4 Philadelphia 76ers – xPHI – x | 51 | 24-17 |
Who is the highest team in the NBA?
Ranking NBA teams by their valuations
- New York Knicks: $6.12 billion.
- Golden State Warriors: $6.03 billion.
- Los Angeles Lakers: $5.63 billion.
- Brooklyn Nets: $3.61 billion.
- Chicago Bulls: $3.53 billion.
- Boston Celtics: $3.44 billion.
- Los Angeles Clippers: $3.16 billion.
- Houston Rockets: $2.79 billion.
Who are the division leaders in the NBA?
NBA Division Standings
Eastern Conference | ||
---|---|---|
Atlantic Division | ||
xy-Milwaukee | 51 | 33-19 |
x-Chicago | 46 | 29-23 |
xyz-Cleveland | 44 | 27-25 |
Who is #1 in the NBA West?
The Phoenix Suns
The Phoenix Suns finished 1st in the Western Conference in 2021-22 with a record of 64-18.
Who are the top 5 teams in the NBA?
NBA Team Rankings
Team | ||
---|---|---|
Rk | Team | Record |
#3 | MEM | 56-26 |
#4 | UTAH | 49-33 |
#5 | Golden State Warriors GS | 53-29 |
Who is Number 1 in the West NBA?
The Phoenix Suns finished 1st in the Western Conference in 2021-22 with a record of 64-18. They earned the top seed in the conference.
Who is number 1 on the Nets?
B. Brown
All Players
NO | Player | DOB (AGE) |
---|---|---|
21 | L. Aldridge | 7/19/1985 (36) |
1 | B. Brown Nuggets’ Bruce Brown: Heading to Denver Bruce Brown Nuggets’ Bruce Brown: Heading to Denver | 8/15/1996 (25) |
33 | N. Claxton Nets’ Nicolas Claxton: Returning to Brooklyn Nicolas Claxton Nets’ Nicolas Claxton: Returning to Brooklyn | 4/17/1999 (23) |
Who has best record NBA 2022?
The Phoenix Suns had the best record by a team this season, with a record of 64-18.
TEAM | SEASON | STL |
---|---|---|
Brooklyn Nets | 2021-22 | 582 |
Cleveland Cavaliers | 2021-22 | 580 |
Atlanta Hawks | 2021-22 | 587 |
Charlotte Hornets | 2021-22 |
Who is the best NBA team 2021?
1. Phoenix Suns
- Record: 56-14.
- Previous Rank: 1.
- Offensive Rating: 114.3.
- Defensive Rating: 106.0.