IS 520d a good car?
The BMW 520d gets a Green Car Guide rating of 9 out of 10. It is an excellent overall package, with the added bonus of fuel economy and emissions that are class-leading for this category of car.
What engine is in a 2009 BMW 520d?
Specs
| Price when new: | £38,160 |
|---|---|
| Engine: | 2993cc straight-six turbodiesel, 232bhp @ 4000rpm, 368lb ft @ 1750-3000rpm |
| Transmission: | Six-speed manual, rear-wheel drive |
| Performance: | 6.8secs 0-62mph, 155mph, 44.1mpg, 170g/km CO2 |
| Weight / material: | 1655kg/steel |
Are 5 Series BMW reliable?
Is the BMW 5 Series Reliable? The 2022 BMW 5 Series has a predicted reliability score of 80 out of 100. A J.D. Power predicted reliability score of 91-100 is considered the Best, 81-90 is Great, 70-80 is Average, and 0-69 is Fair and considered below average.
Are F10 5 series reliable?
How reliable is the F10 BMW 5 Series? Its performance in customer satisfaction surveys was normally strong and in the main it’s a reliable vehicle, although the sixth-gen 5 Series was not without its faults.
Is BMW 520d economical?
More reviews And it’s very economical, with BMW claiming 62.8mpg – up from 58.9mpg in the 520d – which gives a range of over 900 miles between fill-ups.
What is the road tax on a BMW 520d?
| Annual Road Tax | Six-monthly Road Tax | |
|---|---|---|
| 520d SE auto 4d (1 Mar 2018 – 31 Oct 2019) | £165.00 | £90.75 |
| 520d SE auto 4d (31 Mar 2017 – 28 Feb 2018) | £165.00 | £90.75 |
| 520d SE auto 4d (11 Feb 2017 – 31 Mar 2017) | £20.00 | N/A |
| 520d xDrive SE auto 4d (31 Mar 2017 – 31 Oct 2019) | £520.00 | £286.00 |
What engine is the e60 520d?
It’s a rear-wheel drive front-engined 4-door large saloon with 5 seats. With 175 BHP, the turbocharged 2 Litre 16v Inline 4 diesel engine (BMW N47D20) accelerates this 520d to 62 mph in 8.3 seconds and on to a maximum speed of 139 mph.
How many miles can a BMW 520d go on a full tank?
Performance
| Power | 187 bhp |
|---|---|
| Torque | 400 Nm, 295 ft-lb |
| CO2 Emissions | 119 g/km |
| Euro Emissions Standard | 6 |
| Miles Per Tank | 900 miles |
What engine is in my BMW 520d?
Diesel
| Model | Years | Engine |
|---|---|---|
| 520d | 2010–2014 | N47D20 turbo I4 |
| 2014–2017 | B47D20 turbo I4 | |
| 525d | 2010–2011 | N57D30 turbo I6 |
| 2011–2016 | N47D20 turbo I4 |
How much does it cost to tax a 530d?
| Annual Road Tax | CO2 Emissions (g/km) | |
|---|---|---|
| 530d SE (231bhp) 4d | £290.00 | 179 (Band I) |
| 530d SE 4d | £290.00 | 184 (Band I) |
| 530d SE 4d Auto (07) | £290.00 | 176 (Band I) |
| 530i SE 4d Auto (07) | £290.00 | 178-182 (Band I) |
How much is road tax on a BMW 330d?
Sport
| Annual Road Tax | CO2 Emissions (g/km) | |
|---|---|---|
| 330d xDrive Sport Automatic 4d (1 Apr 2020 – 1 Nov 2020) | £520.00 | 157-162 (Band I) |
| 330d xDrive Sport Automatic 4d (1 Jul 2019 – 31 Mar 2020) | £520.00 | 136 (Band H) |
| 330i Sport 4dr Step Auto | £520.00 | 149 (Band H) |
| 330i Sport Automatic 4d (1 Jul 2020 – 1 Mar 2021) | £165.00 | 148-150 (Band H) |
What engine is in the 520d 2007?
BMW 5 Series (E60, Facelift 2007) 520d (177 Hp) 2007, 2008, 2009, 2010 Specs
| General information | |
|---|---|
| Torque | 350 Nm @ 1750-3500 rpm. 258.15 lb.-ft. @ 1750-3500 rpm. |
| Engine location | Front, Longitudinal |
| Engine Model/Code | N47D20C |
| Engine displacement | 1995 cm3 121.74 cu. in. |
What engine is in my BMW 520d 2008?
| Engine manufacturer: | BMW N47D20 |
|---|---|
| Displacement: | 1995 cm3 / 121.8 cui |
| What power? | |
| Horsepower net: | 130 kW / 177 PS / 174 hp (ECE) |
| / 4000 |