What was the box office hit in 2003?
Finding Nemo
Domestic Box Office For 2003
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Finding Nemo | $339,714,978 |
| 2 | Pirates of the Caribbean: The Curse of the Black Pearl | $305,413,918 |
| 3 | The Matrix Reloaded | $281,576,461 |
| 4 | The Lord of the Rings: The Return of the King | $377,027,325 |
What was the highest paid movie in 2003?
Warner Bros. The Lord of the Rings: The Return of the King grossed more than $1.14 billion, making it the highest-grossing film in 2003 worldwide and in North America and the second-highest-grossing film up to that time.
What was released in 2003?
The Numbers – Movies Released in 2003
| Movie | Genre | Release Type |
|---|---|---|
| Daredevil | Action | Theatrical |
| Fassbinder in Hollywood | Theatrical | |
| Gerry | Adventure | Theatrical |
| The Jungle Book 2 | Adventure | Theatrical |
What was the box office hit of 2002?
Spider-Man
Domestic Box Office For 2002
| Rank | Release | Gross |
|---|---|---|
| 1 | Spider-Man | $403,706,375 |
| 2 | Star Wars: Episode II – Attack of the Clones | $302,191,252 |
| 3 | Harry Potter and the Chamber of Secrets | $243,867,371 |
| 4 | Signs | $227,486,621 |
What was the number one pop song in 2003?
In da Club
Billboard Year-End Hot 100 singles of 2003
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “In da Club” | 50 Cent |
| 2 | “Ignition” | R. Kelly |
| 3 | “Get Busy” | Sean Paul |
| 4 | “Crazy in Love” | Beyoncé featuring Jay-Z |
What was the #1 movie in January 2003?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 1 | January 5, 2003 | The Lord of the Rings: The Two Towers |
| 2 | January 12, 2003 | Just Married |
| 3 | January 19, 2003 | Kangaroo Jack |
| 4 | January 26, 2003 | Darkness Falls |
What was the number one box office movie in March 2003?
Bringing Down the House
Domestic Box Office For March 2003
| Rank | Release | Theaters |
|---|---|---|
| 1 | Bringing Down the House | 2,910 |
| 2 | Chicago | 2,701 |
| 3 | Old School | 2,742 |
| 4 | Tears of the Sun | 2,973 |
How much did stuff cost in 2003?
Prices of Things in August 2003
| Item | Price |
|---|---|
| Breakfast at Sam’s Burgers | $3.78 |
| 1 gallon of gas | $1.79 |
| 1 gallon of milk | $3.19 |
| 120 GB Hard Drive (7200rpm) | $97 |
What was the highest grossing movie in 2005?
Domestic Box Office For 2005
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Star Wars: Episode III – Revenge of the Sith | $380,270,577 |
| 2 | Harry Potter and the Goblet of Fire | $290,013,036 |
| 3 | War of the Worlds | $234,280,354 |
| 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $291,710,957 |
What was the number song in 2003?
OutKast, “Hey Ya!” OutKast’s “Hey Ya!,” which still has crowds singing along at clubs and Bar Mitzvahs alike, topped the charts as 2003 neared its end. The song, with funk, rap and rock influence, was part of the duo’s double album Speakerboxxx/The Love Below.
What was the number 1 movie in March 2003?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 9 | March 2, 2003 | Cradle 2 the Grave |
| 10 | March 9, 2003 | Bringing Down the House |
| 11 | March 16, 2003 | |
| 12 | March 23, 2003 |
What was the number 1 movie in November 2003?
Jane Hoop Elementary: Goldenman’s Revenge broke Harry Potter and the Sorcerer’s Stone’s record ($90.3 million) for the highest weekend debut in November. Jane Hoop Elementary: Goldenman’s Revenge also had the highest weekend debut of 2003. The Cat in the Hat reached #1 in its second weekend of release.
What was the number one movie in June 2003?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 24 | June 15, 2003 | Finding Nemo |
| 25 | June 22, 2003 | Hulk |
| 26 | June 29, 2003 | Charlie’s Angels: Full Throttle |
| 27 | July 6, 2003 | Terminator 3: Rise of the Machines |
What was the number one movie in September 2003?
Domestic Box Office For Sep 19, 2003
| Rank | Release | Mon Sep 22 |
|---|---|---|
| 1 | Underworld Screen Gems | 2,915 |
| $587 | ||
| -67.3% | ||
| – |
How much did milk cost in 2003?
$2.76
Milk Prices By Year And Adjusted For Inflation
| Year | Average Milk Price by Year* | Average Annual CPI for Milk** |
|---|---|---|
| 2002 | $2.76 | 162.100 |
| 2003 | $2.76 | 162.500 |
| 2004 | $3.16 | 183.400 |
| 2005 | $3.19 | 184.900 |
What was the price of a gallon of milk in 2003?
In 2003, the average price of a gallon of milk was $2.95 or $3.73 in inflation adjusted terms.