What was the number one song in 2012 UK?
Somebody That I Used to Know
Gotye featuring Kimbra had the best-selling single of the year with “Somebody That I Used to Know”.
What was no1 in 2012?
Gotye’s “Somebody That I Used to Know”, featuring Kimbra, became the year’s biggest-selling single, topping the Billboard Year-End Hot 100.
What was the number 1 song in February 2012?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| January 28 | “We Found Love” | Rihanna featuring Calvin Harris |
| February 4 | “It Will Rain” | Bruno Mars |
| February 11 | “The One That Got Away” | Katy Perry |
| February 18 | “Good Feeling” | Flo Rida |
What was the number one song in March 2012?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| March 10 | “Set Fire to the Rain” | Adele |
| March 17 | ||
| March 24 | “Stronger (What Doesn’t Kill You)” | Kelly Clarkson |
| March 31 |
What was the number one song on March 17th 2012?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| March 3 | “Part of Me” | Katy Perry |
| March 10 | “We Are Young” | Fun featuring Janelle Monáe |
| March 17 | ||
| March 24 |
What was the number 1 song on March 24th 2012?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| March 24 | “We Are Young” | Fun featuring Janelle Monáe |
| March 31 | ||
| April 7 | ||
| April 14 | “Boyfriend” | Justin Bieber |
What was the number one song on March 8th 2012?
The rock charts finds the unexpected resurrection of Bush (with “The Sound of Winter”) lingering and garage-rockers The Black Keys still clinging to number one with “Lonely Boy.” The Heatseekers is no more dynamic as The Head and The Heart persists in the ranks as they have for most of February and now March.
What was the number one song on March 29 2013?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| March 9 | “I Knew You Were Trouble” | Taylor Swift |
| March 16 | ||
| March 23 | “Thrift Shop” | Macklemore & Ryan Lewis featuring Wanz |
| March 30 |
What was the number one song on March 18 2013?
In that special week of March people in US were listening to Harlem Shake by Baauer.
What song was #1 in March 2013?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| March 16 | “I Knew You Were Trouble” | Taylor Swift |
| March 23 | “Thrift Shop” | Macklemore & Ryan Lewis featuring Wanz |
| March 30 | ||
| April 6 | “Daylight” | Maroon 5 |
What was the number one song on March 9th 2013?
What was the number one song in March 2014?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| March 1 | “Drunk in Love” | Beyoncé featuring Jay-Z |
| March 8 | “Dark Horse” | Katy Perry featuring Juicy J |
| March 15 | ||
| March 22 |
What was the number 1 song March 2013?
What song was #1 on March 3rd 2013?
The Top Five: Baauer’s “Harlem Shake” holds at #1 in its third week on the chart. Digital sales rank: #3 (228K)…“Thrift Shop” by Macklemore & Ryan Lewis featuring Wanz holds at #2 for the third week in its 22nd week on the chart. This is its 11th week in the top 10. Digital sales rank: #1 (326K)…