What are the top 10 Indian stocks to buy right now?
Best Stocks to Buy in India for Long Term
- Reliance Industries. Multinational Conglomerate.
- Tata Consultancy Services (TCS) Information Technology.
- Infosys. Information Technology.
- HDFC Bank. Banking.
Which is the strongest stock in India?
Fundamentally strong stocks
S.No. | Name | ROE 5Yr % |
---|---|---|
1. | EKI Energy | 170.29 |
2. | Tips Industries | 30.51 |
3. | Guj. Themis Bio. | 53.96 |
4. | Andhra Petrochem | 35.55 |
Which stock has highest return in India?
(Updated: 09-July-2022)
SL | Name | Return (1Y) % |
---|---|---|
1 | DEEPAKNTR | -8.77 |
2 | OLECTRA | 130.13 |
3 | Ritesh Properties & I | 259.43 |
4 | CANTABIL | 155.97 |
Which stock is best for future in India?
Model Portfolio For Best Growth Stocks in India
COMPANY NAME | WEIGHTAGE | NO OF STOCKS |
---|---|---|
Bharat Rasayan | 14% | 1 |
KEI Industries | 26% | 16 |
Bajaj Finance | 16% | 4 |
Britannia Industries | 18% | 3 |
Which share is best for next 10 years?
Which are the stocks that generated magnificent returns in the past 10 years?
Company Name | 17-Aug-11 | 10 year CAGR |
---|---|---|
Titan Company Ltd. | 210.4 | 24.4% |
Kotak Mahindra Bank Ltd. | 222.8 | 23.2% |
Tech Mahindra Ltd. | 179.0 | 23.0% |
Hindustan Unilever Ltd. | 316.4 | 22.9% |
Which share will increase in future?
growth stocks for future
S.No. | Name | ROCE % |
---|---|---|
1. | EKI Energy | 236.48 |
2. | Elpro Internatio | 154.15 |
3. | RattanIndia Ent | 118.15 |
4. | Hinduja Global | 117.83 |
Which share gives highest return future?
Highest returns in 5 year
S.No. | Name | Sales Qtr Rs.Cr. |
---|---|---|
1. | SEL Mfg. Co | 115.82 |
2. | Authum Invest | 147.10 |
3. | Patanjali Foods | 6663.72 |
4. | GRM Overseas | 362.07 |
Who is successful trader India?
Number one in the list of Indian stock traders is Mr. Rakesh Jhunjhunwala.