What should my BMI be if I am 5 9?
How is BMI interpreted for adults?
Height | Weight Range | BMI |
---|---|---|
5′ 9″ | 124 lbs or less | Below 18.5 |
125 lbs to 168 lbs | 18.5 to 24.9 | |
169 lbs to 202 lbs | 25.0 to 29.9 | |
203 lbs or more | 30 or higher |
What weight should I be at 5ft 9?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 8 in (68 in) | 125–158 lb | 164–190 lb |
5 ft 9 in (69 in) | 128–162 lb | 169–196 lb |
5 ft 10 in (70 in) | 132–167 lb | 174–202 lb |
5 ft 11 in (71 in) | 136–172 lb | 179–208 lb |
How much should a woman weigh at 5 9?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 8″ | 125 to 163 lbs. | 164 to 196 lbs. |
5′ 9″ | 128 to 168 lbs. | 169 to 202 lbs. |
5′ 10″ | 132 to 173 lbs. | 174 to 208 lbs. |
5′ 11″ | 136 to 178 lbs. | 179 to 214 lbs. |
What is a healthy weight for a 5’9 male?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
5′ 9″ | 144 – 176 lbs. | 131 – 160 lbs. |
5′ 10″ | 149 – 183 lbs. | 135 – 165 lbs. |
5′ 11″ | 155 – 189 lbs. | 140 – 171 lbs. |
What is the average weight for a man 5 foot 9?
When only talking about the U.S., then the average man, aged 20 years or older, weighs 197.6 pounds (lbs). He also stands around 5 feet 9 inches tall and has a waist circumference of 40 inches.
What is considered a big man?
Generally, a big guy will be: 5’10” or taller (aside from wearing lifts, that’s unchangeable) 10-12% body fat (or less if you’re eyeing a six-pack & vascularity) 220+ pounds (assuming you’re 5’10” or taller, of course)
What should a 5’9 male weigh in kg?
Male Weight Chart by Height
Height in Feet | Height in cm | Average Weight Range in kg |
---|---|---|
5’8” feet | 173 cm | 63 – 70.6 kg |
5’9” feet | 175 cm | 65.3 – 79.8 kg |
5’10” feet | 178 cm | 67.6 – 83 kg |
5’11” feet | 180 cm | 70.3 – 85.7 kg |
How much do 5’9 bodybuilders weigh?
Steve Reeves’ height and weight chart for a bodybuilder (natural)
Height | Ideal Weight |
---|---|
5’8” | 175lbs |
5’9” | 180lbs |
5’10” | 185lbs |
5’11” | 190lbs |
How much does a 5’9 bodybuilder weight?
Steve Reeves’ height and weight chart for a bodybuilder (natural)
Height | Ideal Weight |
---|---|
5’7” | 170lbs |
5’8” | 175lbs |
5’9” | 180lbs |
5’10” | 185lbs |
What is a good athletic weight for a 5’9 male?
Men should start with 106 pounds for the first five feet, then add five pounds for each additional inch. So if you’re 5’9”, you should weigh 151 (106 plus 45).