What was the gold rate in 2012?
Rs.31,050.00
Historical gold rate trend in India
| Year | Price (24 karat per 10 grams) |
|---|---|
| 2010 | Rs.18,500.00 |
| 2011 | Rs.26,400.00 |
| 2012 | Rs.31,050.00 |
| 2013 | Rs.29,600.00 |
What was the price of gold in 2012 December?
RBI Bulletin
| Month / Year | Standard Gold (` per 10 grams) | |
|---|---|---|
| November | 2011 | 28,545 |
| December | 2011 | 28,069 |
| January | 2012 | 27,573 |
| February | 2012 | 28,069 |
What was the price of gold in 2012 October?
Following is the graph and table of price of 1 gram gold (22 carat – 916 gold) of October 2012….
| Date | Price of 1 Gram 22K Gold (Rs.) |
|---|---|
| 9-Oct-12 | 2905 |
| 10-Oct-12 | 2915 |
| 11-Oct-12 | 2925 |
| 12-Oct-12 | 2910 |
What was the price of gold in 2014?
Despite the modest 2% decline in gold prices for the year, 2014 has actually been a topsy-turvy time for the price of gold. At the beginning of the year, gold prices soared, rising from around $1,200 per ounce to almost $1,400 as investors looked for ways to protect themselves from rising geopolitical tensions.
What was the gold rate in 2012 September?
| Date | Price of 1 Pavan Gold (Rs.) |
|---|---|
| 13-Sep-12 | 23880 |
| 14-Sep-12 | Rs. 24,160 (Highest of Month) |
| 15-Sep-12 | Rs. 24,160 (Highest of Month) |
| 16-Sep-12 | Rs. 24,160 (Highest of Month) |
What is the price of gold in 2016?
3,081 per gram. Gold rate India went up to Rs. 3,084 per gram on the 5th as demand improved ahead of steady cues from the global market.
What was the price of gold in 2015?
$1,158.86
Gold Prices – 100 Year Historical Chart
| Gold Prices – Historical Annual Data | ||
|---|---|---|
| Year | Average Closing Price | Year High |
| 2016 | $1,251.92 | $1,372.60 |
| 2015 | $1,158.86 | $1,298.00 |
| 2014 | $1,266.06 | $1,379.00 |
What will be gold price in 2027?
Gold price stood at $1,740.90 per troy ounce
| Year | Mid-Year | Year-End |
|---|---|---|
| 2026 | $2,498 | $2,689 |
| 2027 | $2,795 | $2,975 |
| 2028 | $3,109 | $3,324 |
| 2029 | $3,538 | $3,543 |