What was the number 1 song in March 2000?
Number-one entries
| No. | Issue date | Single |
|---|---|---|
| 2000 | ||
| 853 | February 19, 2000 | “Thank God I Found You” |
| 854 | March 4, 2000 | “Amazed” |
| 855 | March 18, 2000 | “Say My Name” |
What was the number 1 song in March 2002?
List of Billboard Mainstream Top 40 number-one songs of 2002
| Issue date | Song | Artist(s) |
|---|---|---|
| March 2 | “Hey Baby” | No Doubt |
| March 9 | “In the End” | Linkin Park |
| March 16 | ||
| March 23 |
What was the number one song in March 2001?
List of Billboard Mainstream Top 40 number-one songs of 2001
| Issue date | Song | Artist(s) |
|---|---|---|
| March 3 | “Again” | Lenny Kravitz |
| March 10 | “Angel” | Shaggy featuring Rayvon |
| March 17 | ||
| March 24 |
What was the biggest hit song in 2000?
Chart history Santana and The Product G&B’s “Maria Maria” was the longest-running single of 2000, topping the chart for 10 consecutive weeks. The girl group Destiny’s Child gained their second and third number one singles “Say My Name” and their best charting single “Independent Women” which stayed at No.
What was the number one song in March 1999?
Chart history
| No. | Issue date | Song |
|---|---|---|
| 839 | March 6 | “Angel of Mine” |
| 840 | March 13 | “Believe” |
| March 20 | ||
| March 27 |
What was the number one song in March 1998?
Chart history
| No. | Issue date | Song |
|---|---|---|
| 825 | March 7 | “My Heart Will Go On” |
| 826 | March 14 | “Gettin’ Jiggy wit It” |
| March 21 | ||
| March 28 |