Who has the most kickoff returns for touchdowns?
Devin Hester has the most career touchdown returns, with 20 touchdown returns.
| NAME | GP | PR |
|---|---|---|
| Devin Hester | 156 | 315 |
| Deion Sanders | 188 | 212 |
| Rod Woodson | 238 | 260 |
| Ronde Barber | 241 | 3 |
Who has the most returns for touchdowns in the NFL?
Josh Cribbs is tied for the most kickoff returns for touchdowns in NFL. He had a 103-yard kickoff return for touchdown for his second of the day against the Chiefs in 2009. Cribbs endured injuries later in his career and retired in 2014 with the third-most kick return yards (11,113).
What NFL player has the most kickoff returns?
Andre Roberts
NFL Player Stats – Kickoff Return Yards
| Rank | Player | Value |
|---|---|---|
| 1 | Andre Roberts | 1010 |
| 2 | DeAndre Carter | 904 |
| 3 | Braxton Berrios | 852 |
| 4 | Ray-Ray McCloud | 842 |
Who has the most kick return yards?
Brian Mitchell
Leaders
| Rank | Player | Yds |
|---|---|---|
| 1 | Brian Mitchell | 14,014 |
| 2 | Allen Rossum | 11,947 |
| 3 | Josh Cribbs | 11,113 |
| 4 | Mel Gray | 10,250 |
Who has the most kick return yards in a season?
MarTay Jenkins
Leaders
| Rank | Player | Yds |
|---|---|---|
| 1 | MarTay Jenkins (25) | 2,186 |
| 2 | Josh Cribbs (24) | 1,809 |
| 3 | Michael Lewis (30) | 1,807 |
| 4 | Tyrone Hughes (26) | 1,791 |
Who has the highest kick-return average in NFL 2021?
Kick & Punt Returns
| Kick Returns | ||
|---|---|---|
| Rk | Player | Rt |
| 1 | Ray-Ray McCloud | 35 |
| 2 | Demetric Felton | 9 |
| 3 | Jalen Reagor | 12 |
Who leads the NFL in kick return yards?
NFL Career Leaders – Kickoff Return Yards
| Kickoff Returns | ||
|---|---|---|
| Player | Yds | |
| 1. | Brian MitchellB. Mitchell, 1990-03 | 14,014 |
| 2. | Allen RossumA. Rossum, 1998-09 | 11,947 |
| 3. | Joshua CribbsJ. Cribbs, 2005-15 | 11,113 |
Who has the most kick return yards in 2021?
The New York Jets scored the most kick-return yards by a team in 2021, with 1,371 yards.
Who is the best kick returner in the NFL 2021?
Ray-Ray McCloud
Kick & Punt Returns
| Games | ||
|---|---|---|
| Rk | Player | GS |
| 1 | Ray-Ray McCloud | 5 |
| 2 | Demetric Felton | 2 |
| 3 | Jalen Reagor | 13 |
Which team has the highest kick-return average?
The New York Jets had the most kick-return yards by a team in 2021, with 1,371 yards.
Which team gives most kick-return yards?
The Green Bay Packers allowed the most kickoff yards by a team in 2021, with 1,283 yards.
| TEAM | SEASON | PR YDS/G |
|---|---|---|
| Green Bay Packers | 2021 | 11.7 |
| San Francisco 49ers | 2021 | 16.4 |
| New England Patriots | 2021 | 18.6 |
| Jacksonville Jaguars | 2021 | 9.4 |
Who is the best kick returner 2022?
The Post ranks the top 15 specialists in 2022 NFL Draft
- Returners.
- Marcus Jones, Houston, CB, 5-8, 185 pounds.
- Velus Jones Jr., Tennessee, WR, 5-11, 204 pounds.
- Calvin Austin, Memphis, WR, 5-7, 170 pounds.
- Jerrion Ealy, Mississippi, RB, 5-8, 189 pounds.
- Britain Covey, Utah, WR, 5-8, 169 pounds.
Who has the most kick returns in the NFL 2021?
Kick & Punt Returns
| Kick Returns | ||
|---|---|---|
| Rk | Player | Yds |
| 1 | Ray-Ray McCloud | 776 |
| 2 | Demetric Felton | 172 |
| 3 | Jalen Reagor | 255 |
When was the last kick-return for a touchdown?
The Dallas Cowboys scored 1 touchdown on a kick return against the Raiders on November 25.
| TEAM | DATE | KR AVG |
|---|---|---|
| Dallas Cowboys | 12/8/2002 | 30.8 |
| Dallas Cowboys | 9/22/2002 | 34.3 |
| Dallas Cowboys | 10/9/1994 | 55.5 |
| Dallas Cowboys | 12/22/1991 | 32.2 |
Who has the most takeaways in the NFL?
Dallas Cowboys
Not what you’re looking for?…The Dallas Cowboys had the most opponent turnovers by a team in 2021, with 34 opponent turnovers.
| TEAM | Dallas Cowboys |
|---|---|
| TD | 64 |
| PTS | 530 |
| PPG | 31.2 |
| OPP PTS | 358 |